Unum U.K. Dental Plan | |||
---|---|---|---|
NHS dental cover | Applicable | ||
Dental exams (annual limit) | £110 | ||
X-rays | Small: £12 Medium: £38 Panoral: £38 | ||
Fillings | Varies from £65 - £100, depending on number of surfaces | ||
Root canal treatments | £300 | ||
Implants, crowns, bridges | Implant: £1100* Crown: £480 Conventional Bridge: £900 (any number of units) | ||
Orthodontia (for adults and covered children up to age 25) | £665 per individual | ||
* Covers all visits related to the implant, including fitting the implant crown. Plan does not pay for more than one crown if a bridge could be fitted as an alternative. |